Which Universities do I need to apply? How to find Universities based on my GRE Score? These are the questions which will arise after you get your GRE Scores. Selection of Universities depends on your GRE Score and choosing the right university is one of the toughest and challenging. This is where your foundation for your career starts. Here is the list of Universities based on GRE Scores that you can apply.
This is the general list based on GRE scores. However this list may differ from university and program as well. In order to get the universities based on your profile please go through Profile Evaluation.
US Universities for Low GRE Scores > 260 to 289
Name of the University | Website | GRE Scores |
Dominican University | www.dom.edu | Score < 290 |
Howard University | www.howard.edu | Score < 290 |
Florida Atlantic University, Boca Raton | www.fau.edu | Score < 290 |
Golden Gate University | www.ggu.edu | Score < 290 |
Troy State University, Alabama | www.troyst.edu | Score < 290 |
Stevens Institute of Technology | www.stevens-tech.edu | Score < 290 |
Governors State University, Parkway IL | www.govst.edu | Score < 290 |
Northwood University, Michigan | www.northwood.edu | Score < 290 |
Johnson and Wales University, RI | www.jwu.edu | Score < 290 |
Fitchburg State University, MA | www.fsc.edu | Score < 290 |
Hawaii Pacific University, Hawaii | www.hpu.edu | Score < 290 |
Ohio Dominican College (University), Ohio | www.ohiodominican.edu | Score < 290 |
Ferris State University, Michigan | www.ferris.edu | Score < 290 |
California State University, Northridge | www.csun.edu | Score < 290 |
Catholic University of America, Washington | www.cua.edu | Score < 290 |
Lawrence Tech University | www.ltu.edu | Score < 290 |
Clark Atlanta University | www.cau.edu | Score < 290 |
Loyola University Chicago | www.luc.edu | Score < 290 |
Northern Kentucky University | www.nku.edu | Score < 290 |
Georgia Southern University | www.georgiasouthern.edu | Score < 290 |
Kennesaw State University | www.kennesaw.edu | Score < 290 |
Long Island University | www.liu.edu | Score < 290 |
Drake university | www.drake.edu | Score < 290 |
Georgia College & State University | www.gcsu.edu | Score < 290 |
Duquesne University | www.duq.edu | Score < 290 |
Shippensburg University of Pennsylvania | www.ship.edu | Score < 290 |
Oklahoma City University | www.ocu.edu | Score < 290 |
Frostburg State University | www.frostburg.edu | Score < 290 |
La Salle University, PA | www.lasalle.edu | Score < 290 |
Alfred University | www.alfred.edu | Score < 290 |
Monmouth University-New Jersey | www.monmouth.edu | Score < 290 |
Southern New Hampshire University | www.snhu.edu | Score < 290 |
Roosevelt University Chicago | www.roosevelt.edu | Score < 290 |
University of St Thomas, MN | www.stthomas.edu | Score < 290 |
Western Illinois university | www.wiu.edu | Score < 290 |
Bowling Green State University, Ohio | www.bgsu.edu | Score < 290 |
Delaware State University | www.desu.edu | Score < 290 |
State University of New York, New Paltz | www.newpaltz.edu | Score < 290 |
Central Michigan University | www.cmich.edu | Score < 290 |
University of Southern Mississippi | www.usm.edu | Score < 290 |
Indian University South Bend | www.iusb.edu | Score < 290 |
Saint Mary’s University San Antonio | www.stmarytx.edu | Score < 290 |
Shippensburg University, PA | www.ship.edu | Score < 290 |
East Tennessee State University | www.etsu.edu | Score < 290 |
University of Texas, Pan America | www.panam.edu | Score < 290 |
Jackson State University | www.jsums.edu | Score < 290 |
DePaul University | www.depaul.edu | Score < 290 |
Oakland University | www.oakland.edu | Score < 290 |
San Jose state University | www.sjsu.edu | Score < 290 |
Sam Houston State University | www.shsu.edu | Score < 290 |
William Patterson University | www.wpunj.edu | Score < 290 |
University of Central Oklahoma | www.ucok.edu | Score < 290 |
Widener University | www.widener.edu | Score < 290 |
US Schools for Revised GRE Score > 290 to 300 | ||
Name of the University | Website | GRE Scores |
Ball State University | www.bsu.edu | Score > 290 - 300 |
University of Texas El Paso | www.utep.edu | Score > 290 - 300 |
Columbus State University | www.colstate.edu | Score > 290 - 300 |
Arkansas State University | www.astate.edu | Score > 290 - 300 |
University of Denver | www.du.edu | Score > 290 - 300 |
North Dakota State University | www.ndsu.edu | Score > 290 - 300 |
New York Institute of Technology | www.nyit.edu | Score > 290 - 300 |
California State University, Chico | www.csuchico.edu | Score > 290 - 300 |
Dakota State University | www.dsu.edu | Score > 290 - 300 |
St Cloud State University | www.stcloudstate.edu | Score > 290 - 300 |
Marquette University | www.marquette.edu | Score > 290 - 300 |
Suffolk University, MA | www.suffolk.edu | Score > 290 - 300 |
University of North Carolina, Greensboro | www.uncg.edu | Score > 290 - 300 |
New Mexico Institute of Mining &Tech. | www.nmt.edu | Score > 290 - 300 |
University of Central Arkansas | www.uca.edu | Score > 290 - 300 |
Southeastern University, DC | www.seu.edu | Score > 290 - 300 |
University of Hawaii | www.hawai.edu | Score > 290 - 300 |
Eastern Washington University | www.ewu.edu | Score > 290 - 300 |
University of Texas, Tyler | www.uttyler.edu | Score > 290 - 300 |
Southern Oregon University, Ashland | www.sou.edu | Score > 290 - 300 |
University of Texas at San Antonio | www.utsa.edu | Score > 290 - 300 |
State University of West Georgia | www.westga.edu | Score > 290 - 300 |
Eastern Michigan University | www.emich.edu | Score > 290 - 300 |
Minnesota State University, Mankato | www.mnsu.edu | Score > 290 - 300 |
www.ncat.edu | Score > 290 - 300 | |
Southern Illinois University, Carbondale | www.siuc.edu | Score > 290 - 300 |
Florida International university | www.fiu.edu | Score > 290 - 300 |
North Dakota State University | www.nodak.edu | Score > 290 - 300 |
Western Kentucky University | www.wku.edu | Score > 290 - 300 |
Bradley University | www.bradley.edu | Score > 290 - 300 |
Cleveland State University | www.csuohio.edu | Score > 290 - 300 |
University of Bridgeport –CT | www.bridgeport.edu | Score > 290 - 300 |
University of Dayton –Ohio | www.udayton.edu | Score > 290 - 300 |
Texas A & M university, Kingsville | www.tamuk.edu | Score > 290 - 300 |
University of West Florida, Pensacola | www.uwf.edu | Score > 290 - 300 |
Lamar University | www.lamar.edu | Score > 290 - 300 |
Northwest Missouri State University | www.nwmissouri.edu | Score > 290 - 300 |
Illinois State University, Normal | www.ilstu.edu | Score > 290 - 300 |
University of Louisville | www.louisville.edu | Score > 290 - 300 |
Colorado Technical University, Colorado Springs | www.coloradotech.edu | Score > 290 - 300 |
Texas A & M University, Commerce | tamu-commerce.edu | Score > 290 - 300 |
Boise State university, Idaho | www.boisestate.edu | Score > 290 - 300 |
Montana State University, Bozeman | www.montana.edu | Score > 290 - 300 |
South Dakota School of Mines & technology | www.sdsmt.edu | Score > 290 - 300 |
Revised GRE Universities for GRE > 300 - 308
Name of the University | Website | GRE Scores |
Pace University, NY | www.pace.edu | Score > 300 - 308 |
Wright State University | www.wright.edu | Score > 300 - 308 |
Chicago State University | www.csu.edu | Score > 300 - 308 |
South Dakota State University | www.sdsu.edu | Score > 300 - 308 |
East Carolina University | www.ecu.edu | Score > 300 - 308 |
University of North Texas | www.unt.edu | Score > 300 - 308 |
SUNY Institute of Technology | www.sunyit.edu | Score > 300 - 308 |
University of Missouri at St Louis | www.umsl.edu | Score > 300 - 308 |
University of Northern Iowa | www.uni.edu | Score > 300 - 308 |
University of Toledo | www.utoledo.edu | Score > 300 - 308 |
University of Illinois at Springfield | www.uis.edu | Score > 300 - 308 |
Old Dominion University, Virginia | www.odu.edu | Score > 300 - 308 |
Portland state university | www.pdx.edu | Score > 300 - 308 |
University of Vermont | www.uvm.edu | Score > 300 - 308 |
Baylor University, Texas | www.baylor.edu | Score > 300 - 308 |
Villanova University | www.villanova.edu | Score > 300 - 308 |
University of Tampa | www.utampa.edu | Score > 300 - 308 |
Louisiana Tech. University | www.latech.edu | Score > 300 - 308 |
New Jersey Institute of Technology | www.njit.edu | Score > 300 - 308 |
Idaho State University | www.isu.edu | Score > 300 - 308 |
Wichita State University | www.wichita.edu | Score > 300 - 308 |
University of Mississippi | www.olemiss.edu | Score > 300 - 308 |
Northeastern University | www.northeastern.edu | Score > 300 - 308 |
Southern Illinois University-Edwardsville | www.siue.edu | Score > 300 - 308 |
University of Alaska- Fairbanks | www.uaf.edu | Score > 300 - 308 |
University of Tulsa | www.utulsa.edu | Score > 300 - 308 |
Wright State University | www.wright.edu | Score > 300 - 308 |
Clarkson University | www.clarkson.edu | Score > 300 - 308 |
North Dakota State University | www.ndsu.edu | Score > 300 - 308 |
University of Texas-Arlington | www.uta.edu | Score > 300 - 308 |
North Dakota State University | www.ndsu.edu | Score > 300 - 308 |
New Mexico State University | www.nmsu.edu | Score > 300 - 308 |
Missouri State University | www.missouristate.edu | Score > 300 - 308 |
California State University, Sacramento | www.csus.edu | Score > 300 - 308 |
Wayne State University | www.wayne.edu | Score > 300 - 308 |
Texas Tech University | www.ttu.edu | Score > 300 - 308 |
Revised GRE Score Universities for GRE > 308 to 314
Name of the University | Website | GRE Scores |
Middle Tennessee State University | www.mtsu.edu | Score > 308 - 314 |
Polytechnic University (NY) | www.poly.edu | Score > 308 - 314 |
University of New Orleans | www.uno.edu | Score > 308 - 314 |
University of Arkansas- Fayetteville | www.uark.edu | Score > 308 - 314 |
Tennessee Technological University | www.tntech.edu | Score > 308 - 314 |
University of South Florida | www.usf.edu | Score > 308 - 314 |
University of Louisiana-Lafayette | www.lousiana.edu | Score > 308 - 314 |
Florida Institute of Technology |
www.fit.edu | Score > 308 - 314 |
Washington State University | www.wsu.edu | Score > 308 - 314 |
Illinois Institute of Technology | www.iit.edu | Score > 308 - 314 |
Georgia State University | www.gsu.edu | Score > 308 - 314 |
Northern Illinois University | www.niu.edu | Score > 308 - 314 |
Indiana University Purdue University | www.iupui.edu | Score > 308 - 314 |
University of Memphis | www.memphis.edu | Score > 308 - 314 |
University of Nevada Los Vegas | www.unlv.edu | Score > 308 - 314 |
University of Alabama-Huntsville | www.uah.edu | Score > 308 - 314 |
University of Idaho | www.uidaho.edu | Score > 308 - 314 |
Mississippi State university | www.msstate.edu | Score > 308 - 314 |
University of Missouri, Kansas City | www.umkc.edu | Score > 308 - 314 |
University of North Carolina-Charlotte | www.uncc.edu | Score > 308 - 314 |
Oregon Graduate Institute of Science &Tech | www.ogi.edu | Score > 308 - 314 |
George Mason University | www.gmu.edu | Score > 308 - 314 |
University of South Florida- Tampa | www.usf.edu | Score > 308 - 314 |
University of Nebraska Omaha | www.unomaha.edu | Score > 308 - 314 |
University of Indianapolis | www.uindy.edu | Score > 308 - 314 |
Revised GRE Universities for GRE > 314 - 320
Name of the University | Website | GRE Scores |
University of South Carolina | www.sc.edu | Score > 314 -320 |
Louisiana State University-Baton Rouge | www.lsu.edu | Score > 314 -320 |
Oklahoma State University | www.okstate.edu | Score > 314 -320 |
University of Missouri-Columbia | www.mizzou.edu | Score > 314 -320 |
University of Georgia | www.uga.edu | Score > 314 -320 |
SUNY- stony brook | www.sunnysb.edu | Score > 314 -320 |
University of Kansas | www.ku.edu | Score > 314 -320 |
West Virginia University | www.wvu.edu | Score > 314 -320 |
University of Tennessee-Knoxville | www.utk.edu | Score > 314 -320 |
University of Utah | www.utah.edu | Score > 314 -320 |
University of Connecticut | www.uconn.edu | Score > 314 -320 |
University of Nebraska Lincoln | www.unl.edu | Score > 314 -320 |
University of Missouri – Rolla | www.umr.edu | Score > 314 -320 |
University of Central Florida | www.ucf.edu | Score > 314 -320 |
George Washington University | www.gwu.edu | Score > 314 -320 |
University of Maine | www.umaine.edu | Score > 314 -320 |
University of Kentucky | www.uky.edu | Score > 314 -320 |
Michigan technological University |
www.mtu.edu | Score > 314 -320 |
University of Houston –Houston | www.uh.edu | Score > 314 -320 |
Ohio University –Athens | www.ohiou.edu | Score > 314 -320 |
University of Texas – Dallas | www.utdallas.edu | Score > 314 -320 |
University of Miami | www.miami.edu | Score > 314 -320 |
University of Oklahoma | www.ou.edu | Score > 314 -320 |
Indiana University - Bloomington | www.indiana.edu | Score > 314 -320 |
Tulane University | www.tulane.edu | Score > 314 -320 |
Revised GRE Universities for GRE > 320 - 325
Name of the University | Website | GRE Scores |
University of North Carolina- Chapel Hill | www.unc.edu | Score > 320 - 325 |
University of Arizona-Tucson | www.uarizona.edu | Score > 320 - 325 |
University of Alabama- Tuscaloosa | www.ua.edu | Score > 320 - 325 |
Kansas State University | www.ksu.edu | Score > 320 - 325 |
University of Massachusetts – Amherst | www.umass.edu | Score > 320 - 325 |
Michigan State University | www.msu.edu | Score > 320 - 325 |
University of California - Irvine |
www.uci.edu | Score > 320 - 325 |
Vanderbilt University (TN) | www.vanderbilt.edu | Score > 320 - 325 |
Washington University St Louis | www.wustl.edu | Score > 320 - 325 |
University of Florida; Gainesville | www.ufl.edu | Score > 320 - 325 |
University of Cincinnati | www.uc.edu | Score > 320 - 325 |
Rensselaer Polytechnic Institute (NY) | www.rpi.edu | Score > 320 - 325 |
University of Southern California | www.usc.edu | Score > 320 - 325 |
Lehigh University (PA) | www.lehigh.edu | Score > 320 - 325 |
University of Notre Dame | www.nd.edu | Score > 320 - 325 |
University of California – Davis | www.ucdavis.edu | Score > 320 - 325 |
University of Colorado –Boulder | www.colorado.edu | Score > 320 - 325 |
University of Delaware | www.udel.edu | Score > 320 - 325 |
University of Chicago | www.uchicago.edu | Score > 320 - 325 |
Clemson University | www.clemson.edu | Score > 320 - 325 |
Oregon State University | www.oregonstate.edu | Score > 320 - 325 |
Syracuse University | www.syr.edu | Score > 320 - 325 |
Drexel University | www.drexel.edu | Score > 320 - 325 |
University of Akron | www.uakron.edu | Score > 320 - 325 |
University of Buffalo | www.buffalo.edu | Score > 320 - 325 |
Auburn University | www.auburn.edu | Score > 320 - 325 |
Colorado State University | www.colostate.edu | Score > 320 - 325 |
Boston University | www.bu.edu | Score > 320 - 325 |
University of New Mexico | www.unm.edu | Score > 320 - 325 |
University of New Hampshire | www.unh.edu | Score > 320 - 325 |
University of Illinois at Chicago | www.uic.edu | Score > 320 - 325 |
Colorado School of Mines | www.mines.edu | Score > 320 - 325 |
Revised GRE Score Universities for GRE > 325 to 333
Name of the University | Website | GRE Scores |
Brown university (RI) | www.brown.edu | Score > 325 - 333 |
University of Pittsburgh |
www.pitt.edu | Score > 325 - 333 |
Ohio State University |
www.osu.edu | Score > 325 - 333 |
Yale University | www.yale.edu | Score > 325 - 333 |
Columbia University | www.columbia.edu | Score > 325 - 333 |
University of Minnesota | www.umn.edu | Score > 325 - 333 |
University of Washington – Seattle | www.washington.edu | Score > 325 - 333 |
Duke University | www.duke.edu | Score > 325 - 333 |
Texas A & M College Station | www.tamu.edu | Score > 325 - 333 |
Virginia poly Tech | www.vt.edu | Score > 325 - 333 |
Georgia Institute of Technology | www.gatech.edu | Score > 325 - 333 |
Pennsylvania State University –Univ Park | www.psu.edu | Score > 325 - 333 |
Princeton University | www.princeton.edu | Score > 325 - 333 |
Purdue University –West Lafayette | www.purdue.edu | Score > 325 - 333 |
University of Pennsylvania | www.upenn.edu | Score > 325 - 333 |
University of Virginia | www.virginia.edu | Score > 325 - 333 |
University of Rochester | www.rochester.edu | Score > 325 - 333 |
Rice University | www.rice.edu | Score > 325 - 333 |
University of Iowa | www.uiowa.edu | Score > 325 - 333 |
Rutgers, State Univ of NJ, New Brunswick | www.rutgers.edu | Score > 325 - 333 |
Arizona State University | www.asu.edu | Score > 325 - 333 |
Northwestern University (IL) | www.northwestern.edu | Score > 325 - 333 |
Case Western Reserve University | www.cwru.edu | Score > 325 - 333 |
University of California- Santa BarbaraScore > 325 - 333 | www.ucsb.edu | Score > 325 - 333 |
Iowa State University | www.iastate.edu | Score > 325 - 333 |
Dartmouth College, NH | www.dartmouth.edu | Score > 325 - 333 |
North Carolina State University | www.ncsu.edu | Score > 325 - 333 |
John Hopkins University | www.jhu.edu | Score > 325 - 333 |
Revised GRE Score Universities for GRE > 333 to 340
Apart from GRE Scores up to 340, good score is TOEFL and IELTS is required for these universities.
Name of the University | Website | GRE Scores |
Carnegie Mellon University | www.cmu.edu | Score > 333 - 340 |
Harvard University | www.harvard.edu | Score > 333 - 340 |
University of California Los Angles | www.ucla.edu | Score > 333 - 340 |
University of Wisconsin- Madison | www.wisc.edu | Score > 333 - 340 |
California Institute of Technology | www.caltech.edu | Score > 333 - 340 |
University of California – San Diego | www.ucsd.edu | Score > 333 - 340 |
University of Maryland – College park | www.umd.edu | Score > 333 - 340 |
University of Texas at Austin | www.utexas.edu | Score > 333 - 340 |
Cornell University | www.cornell.edu | Score > 333 - 340 |
University of Michigan Ann Arbor | www.umich.edu | Score > 333 - 340 |
University of California- Berkeley | www.berkeley.edu | Score > 333 - 340 |
Stanford University | www.stanford.edu | Score > 333 - 340 |
Massachusetts Institute of Technology | www.mit.edu | Score > 333 - 340 |
University of Illinois – Urbana Champaign | www.uiuc.edu | Score > 333 - 340 |